Beskrivning
Tohatsu propellrar
Modelltyp Årsmodell
115 hk (4t BFT135) 2014 > (15 splines axel)
150 hk (4t BFT150) 2014 > (15 splines axel)
200 hk (4t BFT200) 2014 > (15 splines axel)
225 hk (4t BFT225) 2014 > (15 splines axel)
250 hk (4t BFT250) 2014 > (15 splines axel)
Honda propellrar
Modelltyp Årsmodell
135 hk (4t BF135) 2004 > (15 splines axel)
150 hk (4t BF150) 2004 > (15 splines axel)
200 hk (4t BF200) 2002 > (15 splines axel)
225 hk (4t BF225) 2002 > (15 splines axel)
250 hk (4t BF250) 2012 > (15 splines axel)
Mariner propellrar
Modelltyp Årsmodell
135 hk (2t) 1987 > (15 splines axel)
150 hk (2t) 1978 > (15 splines axel)
175 hk (2t) 1978 > (15 splines axel)
200 hk (2t) 1978 > (15 splines axel)
220 hk (2t) 1987 – 1988 (15 splines axel)
225 hk (2t) 1980 > (15 splines axel)
250 hk (2t) 1994 > (15 splines axel)
275 hk (2t) 1990 – 1994 (15 splines axel)
300 hk (2t) 1983 (15 splines axel)
300 hk (2t) 1999 > (15 splines axel)
Mercury propellrar
Modelltyp Årsmodell
135 hk (2t) 1987 > (15 splines axel)
150 hk (2t) 1978 > (15 splines axel)
175 hk (2t) 1978 > (15 splines axel)
200 hk (2t) 1978 > (15 splines axel)
220 hk (2t) 1987 – 1988 (15 splines axel)
225 hk (2t) 1980 > (15 splines axel)
225 hk (2t Sea Pro) Alla (15 splines axel)
250 hk (2t) 1994 > (15 splines axel)
275 hk (2t) 1990 – 1994 (15 splines axel)
300 hk (2t) 1983 (15 splines axel)
300 hk (2t) 1999 > (15 splines axel)
3.4L (2t) 1984 – 1986 (15 splines axel)











Zink Anod powertrim Mercury/Mariner
Årklyka aluminium 17mm
SEASTAR BAYSTAR MONTERINGSSTS 5090
3300C Reglagekabel 7,6m (25 fot)
KAMREM
Hella marin akterlanterna H75 B63 D53
PACKING CARBURETOR
Styrpaket kompl, lätta serien 2,10 mtr ( 7 fot)
DFI Quicksilver/Mercury 2-taktsolja 3.78L
Bränslefilter Mercury/Mariner 30-300 hk
PROPELLER RUBEX 12.8 x 17" 4-blad 4 1/4 växelhus